ATLANTIC SANDS HOTEL REGULAR RATES - 2008
PLEASE CLICK HERE FOR AVAILABLE SPECIALS : HOTEL POLICIES : RETURN TO PREVIOUS PAGE

There is an additional charge of $15.00 per person, per night for each additional person over 12 years of age. Ocean front and vacation suites do require minimum stays and applicable surcharges during the summer season. In complying with the allergy concerns of our guests, pets are not permitted. CLICK FOR HOTEL POLICIES

ROOM TYPE
 

OCEAN FRONT WING
Ocean View Rooms
Ocean Front Rooms
AMBASSADOR WING
Ocean View Rooms
Ocean Front Suites
Ocean View Rooms
WEST WING
North Side Suites
Ocean View Suites
Vacation Suites
January 1 - March 27 $90.00 - $135.00 $115.00 - $175.00 $85.00 - $155.00
March 28 - May 1 $120.00 - $170.00 $135.00 - $245.00 $115.00 - $230.00
May 2 - May 29 $130.00 - $260.00 $140.00 - $325.00 $115.00 - $300.00
May 30 - July 3 $210.00 - $295.00 $215.00 - $340.00 $195.00 - $325.00
July 4 - August 23 $270.00 - $325.00 $280.00 - $440.00 $245.00 - $425.00
August 24 - September 27 $155.00 - $230.00 $165.00 - $275.00 $150.00 - $255.00
September 28 - October 16 $115.00 - $190.00 $125.00 - $240.00 $105.00 - $225.00
October 17 - December 31 $90.00 - $195.00 $95.00 - $210.00 $85.00 - $200.00
 

HOME  :  RESERVATIONS  :  HOTEL INFO  :  POLICIES  :  SPECIALS  :  GROUPS & CATERING  :  EMPLOYMENT  :  CONTACT US

Atlantic Sands Hotel & Conference Center
101 North Boardwalk
Rehoboth Beach, Delaware 19971

302-227-2511
800-422-0600
info@AtlanticSandsHotel.com